Bus Schedule
NOTE: New students should always call the Transportation Office 385-2543 to make sure they will be picked up at their stop. Students should be at bus stops 5 minutes before arrival time.
Route/F-1 | Bus #29 | Driver: Eduardo Magana | El Rio, North Oxnard, Nyland Acres Run
Route | AM | PM |
---|---|---|
Leave FHS | NO AM | 2:26 PM |
3402 E. Vineyard Ave (76 Station) | 8:40 AM | 3:00 PM |
Stroube St. / Jourdan Ave. | 8:45 AM | 2:56 PM |
Vineyard Ave. / Edelweiss (Timbers Apts) | 8:51 AM | NO PM |
“H” St. / Vineyard Ave. | NO AM | 2:50 PM |
Gonzales Rd. / “H” St. | 8:57 AM | 2:48 PM |
Snow Ave. / Sabrina St. | 9:03 AM | 2:43 PM |
Nyeland Ave. / Ventura Blvd. | 9:10 AM | 2:36 PM |
Arrive FHS | 9:20 AM | NO PM |
Route/F-2 | Bus #3 | Driver: Joe Betancourt | Beaches
Route | AM | PM |
---|---|---|
Leave FHS | NO AM | 2:26 PM |
Victoria Ave/Gumm Tree Rd (City Bus Stop) | 8:35 AM | 3:12 PM |
Harbor Blvd. / Wooley Rd. | 8:37 AM | 3:10 PM |
Harbor Blvd. / Costa De Oro | 8:40 AM | 3:08 PM |
Hemlock Blvd. / Victoria Ave. | 8:43 AM | 3:04 PM |
Hemlock Rd. / Patterson Rd. | 8:46 AM | 3:01 PM |
Channel Islands Blvd. / Ventura Rd. | 8:53 AM | 2:56 PM |
Channel Islands Blvd. / Samuel Ave. (Behind Bank) | 8:59 AM | NO PM |
Channel Islands Blvd. / Gisler Ave. | NO AM | 2:46 PM |
Channel Islands Blvd. / Dupont St. | 9:05 AM | 2:41 PM |
Arrive FHS | 9:20 AM | NO PM |
Route/F-3 | AM Bus #31 | Driver: Kevin Workman / PM | Camarillo
Route | AM | PM |
---|---|---|
Leave FHS | NO AM | 2:26 PM |
1765 Pancho Rd. | 8:35 AM | 3:10 PM |
Adolfo Rd. / Mission Oaks Blvd. | 8:55 AM | 2:58 PM |
Adolfo Rd./ Gracia St | 8:50 AM | 2:54 PM |
Adolfo Rd. / Ponderosa Dr. | 8:52 AM | 2:22 PM |
Pondersosa Dr. / Eston Way | 8:54 AM | 2:50 PM |
Ponderosa Dr. / Temple Ave. | 8:56 AM | 2:48 PM |
Ponderosa Dr. / Arniel Rd. | 8:58 AM | 2:45 PM |
Ponderosa Dr. / Carmen Dr. | 9:03 AM | 2:42 PM |
Ponderosa Dr. / Rosewood Ave. | 9:06 AM | 2:39 PM |
Ponderosa Dr. / Calle La Roda | 9:09 AM | 2:36 PM |
Arrive FHS | 9:20 AM | NO PM |
Route/F-4 | Bus #14 | Driver Geraldo Vazquez | South Oxnard
Route | AM | PM |
---|---|---|
Leave FHS | NO AM | 2:26 PM |
Ventura Rd. / Sunkist (CBC Base) | 8:54 AM | 3:00 PM |
Ventura Rd. / Bard (CBC Base) | NO AM | 2:58 PM |
Pleasant Valley Rd. / Ventura Rd. | 8:58 AM | 2:55 PM |
Pleasant Valley Rd. / “J” Street | 9:01 AM | 2:56 PM |
Pleasant Valley Rd. / "C" Street | 9:03 AM | 2:50 PM |
Pleasant Valley Rd. / Squires Dr. | 9:05 AM | 2:46 PM |
Pleasant Valley Rd / Bard Rd. | 9:08 AM | 2:42 PM |
Laguna Rd. | 9:14 AM | 2:37 PM |
Arrive FHS | 9:20 AM | NO PM |
Route/F-5 | Bus #301 | Driver: Andres Fernandez | Colonia, Central Oxnard, Community Center
Route | AM | PM |
---|---|---|
Arrive / Leave FHS | NO AM | 2:26 PM |
Hill St. / "G" Street (at the Durley Park parking lot entrance) | 8:53 AM | 2:58 PM |
Hobson Way (Comm. Center) (at the SCAT but stop between 7th St: & 9th St.)
|
8:58 AM | 2:53 PM |
Third St. / “H” Street (In front of corner house on 3rd St. side of church) | 9:02 AM | 2:49 PM |
Camino Del Sol (Library Parking Lot) | 9:10 AM | 2:41 PM |
Arrive FHS | 9:20 AM | NO PM |