Bus Schedule
NOTE: New students should always call the Transportation Office 385-2543 to make sure they will be picked up at their stop. Students should be at bus stops 5 minutes before arrival time.
Route/F-1 | Bus #29 | Driver: Eddie Magana | El Rio, North Oxnard, Nyland Acres Run
Route | AM | PM |
---|---|---|
Leave FHS | NO AM | 2:26 PM |
3402 E. Vineyard Ave (76 Station) | 8:25 AM | 3:13 PM |
Stroube St. / Jourdan Ave. | 8:30 AM | 3:08 PM |
Vineyard Ave. / Edelweiss (Timbers Apts) | 8:35 AM | NO PM |
“H” St. / Vineyard Ave. | NO AM | 2:58 PM |
North Gonzales Rd. / “H” St. | 8:40 AM | 2:55 PM |
Snow Ave. / Sabrina St. | 8:45 AM | 2:50 PM |
Nyeland Ave. / Ventura Blvd. | 8:55 AM | 2:46 PM |
3750 West Ventura Blvd | 9:05 AM | 2:36 PM |
Arrive FHS | 9:20 AM | NO PM |
Route/F-2 | Bus #24 | Driver: Joe Betancourt | Beaches
Route | AM | PM |
---|---|---|
Leave FHS | NO AM | 2:26 PM |
Victoria Ave/Gumm Tree Rd (City Bus Stop) | 8:25 AM | 3:20 PM |
South Harbor Blvd. / Wooley Rd. | 8:35 AM | 3:10 PM |
South Harbor Blvd. / Costa De Oro | 8:40 AM | 3:07 PM |
W. Channel Islands / Peninsula | 8:43 AM | 3:04 PM |
W. Hemlock Blvd. / S. Victoria Ave. | 8:47 AM | 3:00 PM |
Hemlock Rd. / Patterson Rd. | 8:50 AM | 2:56 PM |
E. Channel Islands Blvd. / Ventura Rd. | 8:55 AM | 2:50 PM |
E. Channel Islands Blvd. / Samuel Ave. (Behind Bank) | 8:59 AM | NO PM |
E. Channel Islands Blvd. / Gisler Ave. | NO AM | 2:46 PM |
E. Channel Islands Blvd. / Dupont St. | 9:05 AM | 2:38 PM |
Arrive FHS | 9:20 AM | NO PM |
Route/F-3 | AM Bus #31 | Driver: Kevin Workman / PM | Camarillo
Route | AM | PM |
---|---|---|
Leave FHS | NO AM | 2:26 PM |
1765 Pancho Rd. | 8:45 AM | 3:10 PM |
Adolfo Rd. / Mission Oaks Blvd. | 8:55 AM | 2:58 PM |
Adolfo Rd./ Gracia St | 8:59 AM | 2:54 PM |
Adolfo Rd. / Ponderosa Dr. | 9:01 AM | 2:52 PM |
Ponderosa Dr. / Easton Way | 9:03 AM | 2:50 PM |
E. Ponderosa Dr. / Temple Ave. | 9:04 AM | 2:48 PM |
Ponderosa Dr. / Arniell Rd. | 9:05 AM | 2:45 PM |
Ponderosa Dr. / Carmen Dr. | 9:07 AM | 2:42 PM |
Ponderosa Dr. / Rosewood Ave. | 9:08 AM | 2:39 PM |
Ponderosa Dr. / Calle La Roda | 9:10 AM | 2:36 PM |
Arrive FHS | 9:20 AM | NO PM |
Route/F-4 | Bus #26 | Driver Arturo Licea | South Oxnard
Route | AM | PM |
---|---|---|
Leave FHS | NO AM | 2:26 PM |
Ventura Rd. / Sunkist St. (CBC Base) | 8:54 AM | 3:00 PM |
Ventura Rd. / Bard Rd. (CBC Base) | NO AM | 2:58 PM |
Pleasant Valley Rd. / N. Ventura Rd. | 8:57 AM | 2:56 PM |
Pleasant Valley Rd. / “J” Street | 9:00 AM | 2:53 PM |
W. Pleasant Valley Rd. / "C" Street | 9:02 AM | 2:51 PM |
Pleasant Valley Rd. / Squires Dr. | 9:07 AM | 2:46 PM |
Pleasant Valley Rd / Bard Rd. 3976 | 9:10 AM | 2:42 PM |
Laguna Rd. | 9:15 AM | 2:37 PM |
Arrive FHS | 9:20 AM | NO PM |
Route/F-5 | Bus #301 | Driver: Andres Fernandez | Colonia, Central Oxnard, Community Center
Route | AM | PM |
---|---|---|
Arrive / Leave FHS | NO AM | 2:26 PM |
Hill St. / "G" Street (at the Durley Park parking lot entrance) | 8:53 AM | 2:58 PM |
Hobson Way (Comm. Center) (at the SCAT but stop between 7th St: & 9th St.)
|
8:58 AM | 2:53 PM |
Third St. /S. “H” Street (In front of corner house on 3rd St. side of church) | 9:00 AM | 2:50 PM |
Camino Del Sol / Sara Dr. (Library Parking Lot) | 9:10 AM | 2:40 PM |
Arrive FHS | 9:20 AM | NO PM |